Te kirikiri kirikiri mo te hangahanga
Ngā āhuatanga
• Te hanganga o nga waahanga rite
• Te tohatoha rahi o te witi me te urunga hau
• Te whakakorikori teitei (1825°C)
• He kaha te atete ki te kakahu, te kuru me te ru werawera
• He iti te roha wera
• He pai te rere me te whakaki i te pai na te mea he porowhita
• Ko te reeti whakamohiotanga teitei rawa atu i roto i te punaha kirikiri
Nga Tukatuka Whakapapa kirikiri
RCS (kirikiri whakakakahu Resin)
Te tukanga kirikiri pouaka makariri
Tukatuka kirikiri 3D (Whakauruhia te kapia Furan me te kapia PDB Phenolic)
Te tukanga kirikiri kapia kore-tunua (Whakauruhia te kapia Furan me te kapia phenolic Alkali)
Te mahi haumi/ Te mahi hanga wake kua ngaro/ Te maka tika
Te tukanga taumaha ngaro/ Te tukanga pahuka ngaro
Te tukanga karaihe wai
Taonga kirikiri uku
Wae Matū Matua | Al₂O₃ 70-75%, Fe₂O₃<4%, | Al₂O₃ 58-62%, Fe₂O₃<2%, | Al₂O₃ ≥50%, Fe₂O₃<3.5%, | Al₂O₃ ≥45%, Fe₂O₃<4%, |
Te tukanga whakaputa | Kua whakakotahi | Kua tihorea | Kua tihorea | Kua tihorea |
Hanga witi | Porowhita | Porowhita | Porowhita | Porowhita |
Kohanga Koki | ≤1.1 | ≤1.1 | ≤1.1 | ≤1.1 |
Rahi Wahi | 45μm -2000μm | 45μm -2000μm | 45μm -2000μm | 45μm -2000μm |
Rereira | ≥1800 ℃ | ≥1825 ℃ | ≥1790 ℃ | ≥1700 ℃ |
Kiato Nui | 1.8-2.1 g/cm3 | 1.6-1.7 g/cm3 | 1.6-1.7 g/cm3 | 1.6-1.7 g/cm3 |
PH | 6.5-7.5 | 7.2 | 7.2 | 7.2 |
Taupānga | Te rino, Te rino, te rino | Te rino, Te rino, te rino | Te rino waro, rino | Te rino, te konumohe, te parahi |
Te Tohatoha Rahi witi
Matau | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | Pan | AFS Awhe |
μm | 850 | 600 | 425 | 300 | 212 | 150 | 106 | 75 | 53 | Pan | |
#400 | ≤5 | 15-35 | 35-65 | 10-25 | ≤8 | ≤2 | 40±5 | ||||
#500 | ≤5 | 0-15 | 25-40 | 25-45 | 10-20 | ≤10 | ≤5 | 50±5 | |||
#550 | ≤10 | 20-40 | 25-45 | 15-35 | ≤10 | ≤5 | 55±5 | ||||
#650 | ≤10 | 10-30 | 30-50 | 15-35 | 0-20 | ≤5 | ≤2 | 65±5 | |||
#750 | ≤10 | 5-30 | 25-50 | 20-40 | ≤10 | ≤5 | ≤2 | 75±5 | |||
#850 | ≤5 | 10-30 | 25-50 | 10-25 | ≤20 | ≤5 | ≤2 | 85±5 | |||
#950 | ≤2 | 10-25 | 10-25 | 35-60 | 10-25 | ≤10 | ≤2 | 95±5 |
Tuhia to korero ki konei ka tukuna mai ki a matou